





ApplicationĀ
This machine system capable of finish all the barcode printing, labeling, packingĀ for PVC and PPR fittings, fully automatic to save labor cost.
Parameters
Model | QP-420 | QP-520 | QP-730 | QP-900 | QP-1080 | QP-1200 |
Film Thickness | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm |
Bag Length | 80-300mm | 80-350mm | 100-500mm | 100-600mm | 100-800mm | 100-1000mm |
Bag Width | 60-200mm | 100-250mm | 180-350mm | 260-430mm | 290-505mm | 290-580mm |
Film Roll Diameter | Max.350mm | Max.350mm | Max.350mm | 400mm | 400mm | 400mm |
Pakaging Rate | 5-60bag/min | 5-60bag/min | 5-60bag/min | 5-60bag/min | 5-60bag/min | 5-60bag/min |
Film Width | Max.420mm | Max.520mm | Max.720mm | Max.900mm | Max.900mm | Max.1200mm |
Features
-
PLC and touch screen control, easy to use and setting parameters.
-
Tank Automatic feeding, less feeding by manual, save labor cost.
-
Use Robot to pick the fittings to line them up on the conveor belt, to allows them with the same direction.
-
Use Inkjet printer to print barcodes on every fittings, clear and fast.
-
With rotary re feed system, those fittings mixed by robots will return to the storage tank.
-
Automatic weight control to make sure each packag contains right quantity of fittings.
-
Product labels will be mounted on the packages before the bags formed.
-
High quality bagger machine, to form fill seal the bags with fittings inside